Staff Papers (International Monetary Fund)
TITLE HISTORY A title history is the publication history of a journal and includes a listing of the family of related journals. The most common relationship is to a previous and/or continuing title, where a journal continues publishing with a change to its official title. Other common relationships include a journal that is a supplement to another journal, a journal that is absorbed into another journal, a journal that splits into two or more new journals, or two or more journals that merge to form a new journal. For each of these related journals, the title history lists the dates published.
  1. 2010-2019 IMF Economic Review
  2. 1999-2010 IMF Staff Papers
  3. 1950-1998 Staff Papers (International Monetary Fund)
All Issues
1990s
  1. 1998 (Vol. 45)
    1. No. 4 Dec., 1998 pp. i-iv+559-726
    2. No. 3 Sep., 1998 pp. i-iv+401-558
    3. No. 2 Jun., 1998 pp. i-iv+207-400
    4. No. 1 Mar., 1998 pp. i-iv+1-206
  2. 1997 (Vol. 44)
    1. No. 4 Dec., 1997 pp. i-iv+405-600
    2. No. 3 Sep., 1997 pp. i-iv+295-404
    3. No. 2 Jun., 1997 pp. i-iv+149-294
    4. No. 1 Mar., 1997 pp. i-iv+1-148
  3. 1996 (Vol. 43)
    1. No. 4 Dec., 1996 pp. i-iv+639-842
    2. No. 3 Sep., 1996 pp. i-iv+461-638
    3. No. 2 Jun., 1996 pp. i-iv+261-460
    4. No. 1 Mar., 1996 pp. i-iv+1-258
  4. 1995 (Vol. 42)
    1. No. 4 Dec., 1995 pp. i-vi+707-918
    2. No. 3 Sep., 1995 pp. i-iv+437-704
    3. No. 2 Jun., 1995 pp. i-iv+237-434
    4. No. 1 Mar., 1995 pp. i-iv+1-234
  5. 1994 (Vol. 41)
    1. No. 4 Dec., 1994 pp. i-iv+537-702
    2. No. 3 Sep., 1994 pp. i-iv+383-536
    3. No. 2 Jun., 1994 pp. i-iv+175-382
    4. No. 1 Mar., 1994 pp. i-iv+1-174
  6. 1993 (Vol. 40)
    1. No. 4 Dec., 1993 pp. i-iv+711-896
    2. No. 3 Sep., 1993 pp. i-iv+485-710
    3. No. 2 Jun., 1993 pp. i-iv+237-484
    4. No. 1 Mar., 1993 pp. i-iv+1-236
  7. 1992 (Vol. 39)
    1. No. 4 Dec., 1992 pp. i-iv+741-986
    2. No. 3 Sep., 1992 pp. i-iv+465-740
    3. No. 2 Jun., 1992 pp. i-iv+211-464
    4. No. 1 Mar., 1992 pp. i-iv+1-210
  8. 1991 (Vol. 38)
    1. No. 4 Dec., 1991 pp. i-iv+675-942
    2. No. 3 Sep., 1991 pp. i-iv+447-674
    3. No. 2 Special Issue on Europe Jun., 1991 pp. i-iv+235-444
    4. No. 1 Mar., 1991 pp. i-iv+1-234
  9. 1990 (Vol. 37)
    1. No. 4 Dec., 1990 pp. i-iv+735-906
    2. No. 3 Sep., 1990 pp. i-iv+453-732
    3. No. 2 Jun., 1990 pp. i-iv+195-450
    4. No. 1 Mar., 1990 pp. i-iv+1-194
1980s
1970s
1960s
1950s